top of page

Our Journey
We are currently in Singapore, Singapore
Location | Date arrived | Date left |
---|---|---|
Singapore, Singapore | 02/17/2025 | 03/17/2025 |
Kuala Lumpur, Malaysia | 11/23/2024 | 02/17/2025 |
Honolulu, Hawaii USA | 11/16/2024 | 11/22/2024 |
Rio Nido, California USA | 11/13/2024 | 11/16/2024 |
Lansing, Michigan USA | 10/13/2024 | 11/13/2024 |
Louisville, Kentucky, USA | 10/11/2024 | 10/13/2024 |
Jackson, Tennessee USA | 10/10/2024 | 10/11/2024 |
Hot Springs, Arkansas USA | 10/09/2024 | 10/10/2024 |
Dallas, Texas USA | 10/03/2024 | 10/09/2024 |
Wichita Falls, TX USA | 10/02/2024 | 10/04/2024 |
Amarillo, Texas USA | 10/01/2024 | 10/02/2024 |
Albuquerque, NM (via Santa Fe) | 09/27/2024 | 10/01/2024 |
Los Alamos, NM (Puye Cliff Dwellings, Manhatten Project) | 09/26/2024 | 09/27/2024 |
Taos, NM USA | 09/25/2024 | 09/26/2024 |
Denver, CO USA | 09/15/2024 | 09/25/2024 |
Aspen, CO USA | 09/13/2024 | 09/15/2024 |
Delta, Colorado | 09/12/2024 | 09/13/2024 |
Cortez, CO USA via Four Corners | 09/11/2024 | 09/12/2024 |
Cameron Trading Post (Navajo land) & Grand Canyon | 09/10/2024 | 09/11/2024 |
Flagstaff, Arizona USA | 09/08/2024 | 09/10/2024 |
Las Vegas, Nevada USA | 09/06/2024 | 09/08/2024 |
Kenab, Utah USA Zion National Park | 09/04/2024 | 09/06/2024 |
Moab, Utah, USA Arches National Park | 09/03/2024 | 09/04/2024 |
Salt Lake City, Utah USA | 09/01/2024 | 09/03/2024 |
Afton, Wyoming USA | 08/31/2024 | 09/01/2024 |
Island Park, Idaho (Yellowstone) | 08/29/2024 | 08/31/2024 |
Bozeman, Montana (Yellowstone) | 08/28/2024 | 08/29/2024 |
Coram, Montana USA | 08/23/2024 | 08/28/2024 |
East Glacier, Montana USA | 08/21/2024 | 08/23/2024 |
Great Falls, Montana USA | 08/20/2024 | 08/21/2024 |
Williston, N. Dakota USA | 08/19/2024 | 08/20/2024 |
Grand Forks, N. Dakota USA | 08/18/2024 | 08/19/2024 |
Duluth, Minnesota, USA | 08/16/2024 | 08/18/2024 |
Escanaba, Michigan USA | 08/15/2024 | 08/16/2024 |
Lansing, Michigan USA | 07/29/2024 | 08/15/2024 |
Stratford, Ontario, Canada | 07/25/2024 | 07/29/2024 |
Toronto, Ontario, Canada | 06/03/2024 | 07/25/2024 |
Sudbury, Ontario Canada | 06/02/2024 | 06/03/2024 |
St. Ignace, Michigan USA | 06/01/2024 | 06/02/2024 |
Lansing, Michigan USA | 05/29/2024 | 06/01/2024 |
Louisville, Kentucky, USA | 03/05/2024 | 05/29/2024 |
Lansing, Michigan USA | 12/05/2023 | 03/05/2023 |
Honolulu on Oahu & Kula on Maui, Hawaii USA | 11/29/2023 | 11/28/2023 |
Rio Nido, California USA | 11/28/2023 | 12/05/2023 |
Tokyo, Japan | 10/11/2023 | 11/19/2023 |
Noboribetsu & Sapporo, Hokkaido, Japan | 10/04/2023 | 10/11/2023 |
Osaka, Japan | 09/19/2023 | 10/04/2023 |
Kagawa & Tokushima Prefectures, Shikoku, Japan | 09/12/2023 | 09/19/2023 |
Osaka, Japan | 08/24/2023 | 09/12/2023 |
Hoi An, Vietnam | 08/10/2023 | 08/24/2023 |
Kuala Lumpur, Malaysia | 07/08/2023 | 08/10/2023 |
Singapore | 07/01/2023 | 07/08/2023 |
Suva, Fiji | 04/26/2023 | 06/30/2023 |
Auckland, NZ | 03/29/2023 | 04/26/2023 |
Louisville, Kentucky, USA | 03/05/2023 | 05/28/2023 |
Wellington, NZ | 03/01/2023 | 03/29/2023 |
Christchurch, NZ | 02/23/2023 | 03/01/2023 |
Wellington, NZ | 02/16/2023 | 02/23/2023 |
Hamilton, NZ | 01/29/2023 | 02/16/2023 |
Melbourne, Australia | 11/15/2022 | 01/29/2023 |
Sydney, Australia | 11/02/2022 | 11/15/2022 |
Pacific cruise (Seattle-Hawaii-Samoa-Fiji-New Caledonia--Papua New Guinea-Cairns-Airlie Beach-Sydney AU | 10/02/2022 | 11/02/2022 |
Seattle, WA USA | 10/01/2022 | 10/02/2022 |
Wisconsin Rapids, WI USA | 08/08/2022 | 10/01/2022 |
Seattle, WA USA | 07/29/2022 | 08/08/2022 |
Louisville, Kentucky USA (Kim) | 07/16/2022 | 07/30/2022 |
Motorcycle MI USA to Calgary Canada (Paul) | 06/22/2022 | 07/29/2022 |
Lansing, Michigan USA (Paul) | 05/31/2022 | 06/22/2022 |
Lansing, Michigan USA (Kim) | 05/31/2022 | 07/16/2022 |
Lisbon, Portugal | 05/29/2022 | 05/31/2022 |
Helsinki, Finland | 05/05/2022 | 05/29/2022 |
Paris, France | 05/01/2022 | 05/05/2022 |
London, U.K. | 03/16/2022 | 05/01/2022 |
Lisbon, Portugal | 01/19/2022 | 03/16/2022 |
This is a map of all the cities we have stayed in since we started in January, 2022. You can zoom in for more detail.
bottom of page